Recorded sales history and building record · last recorded sale $698,000 on Oct 3, 2024
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Oct 3, 2024 | $698,000 | C6 |
| Nov 8, 2022 | $1,205,904 | C6 |
| Oct 25, 2022 | $1,210,950 | C6 |
| Aug 22, 2022 | $855,000 | C6 |
| Jul 7, 2022 | $1,130,220 | C6 |
| May 18, 2022 | $400,000 | C6 |
| May 18, 2022 | $237,500 | C6 |
| Oct 22, 2021 | $975,000 | C6 |
| Oct 21, 2021 | $730,000 | C6 |
| Oct 6, 2021 | $985,000 | C6 |
| Aug 24, 2021 | $985,000 | C6 |
| May 13, 2021 | $610,000 | C6 |
| Jan 5, 2021 | $587,500 | C6 |
No open HPD violations on file.
Latest DOB permit: A2 · OT issued undefined NaN, 12/23/2020
Per NYC Open Data HPD violation and DOB permit files as of Sep 20, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this