Recorded sales history and building record · last recorded sale $555,000 on Jan 6, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jan 6, 2026 | $555,000 | — |
| Mar 28, 2025 | $525,000 | D4 |
| Apr 10, 2024 | $450,180 | D4 |
| Feb 26, 2024 | $540,000 | D4 |
| Jun 14, 2023 | $590,000 | D4 |
| Oct 20, 2022 | $552,500 | D4 |
| Sep 27, 2022 | $2,498,000 | D4 |
| Mar 1, 2022 | $1,150,000 | D4 |
| Apr 21, 2021 | $930,000 | D4 |
| Mar 25, 2021 | $810,000 | D4 |
| Feb 19, 2021 | $450,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · OT issued undefined NaN, 12/29/2020
Per NYC Open Data HPD violation and DOB permit files as of Sep 23, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this