Recorded sales history and building record · last recorded sale $715,000 on Jul 7, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 7, 2026 | $715,000 | — |
| Jun 30, 2026 | $1,150,000 | — |
| Jun 8, 2026 | $1,355,000 | — |
| Dec 29, 2025 | $1,195,000 | — |
| Oct 1, 2025 | $529,000 | — |
| Sep 9, 2025 | $1,105,000 | — |
| Aug 12, 2025 | $1,325,000 | — |
| Jul 29, 2025 | $700,000 | — |
| Jul 10, 2025 | $1,355,000 | — |
| Jun 16, 2025 | $1,250,000 | D0 |
| Jun 10, 2025 | $1,475,000 | D0 |
| Jun 4, 2025 | $400,000 | D0 |
| May 21, 2025 | $4,300,000 | D0 |
| Mar 25, 2025 | $855,000 | D0 |
| Mar 5, 2025 | $555,000 | D0 |
| Feb 4, 2025 | $800,000 | D0 |
| Dec 9, 2024 | $1,150,000 | D0 |
| Nov 4, 2024 | $1,120,000 | D0 |
| Sep 25, 2024 | $1,295,000 | D0 |
| Aug 14, 2024 | $585,000 | D0 |
| Jan 17, 2024 | $465,000 | D0 |
| Mar 13, 2023 | $999,000 | D0 |
| Feb 6, 2023 | $596,000 | D0 |
| Jan 31, 2023 | $610,000 | D0 |
| Aug 15, 2022 | $680,000 | D0 |
| Aug 11, 2022 | $575,000 | D0 |
| Feb 24, 2022 | $3,250,000 | D0 |
| Feb 15, 2022 | $1,065,000 | D0 |
| Feb 3, 2022 | $540,000 | D0 |
| Oct 21, 2021 | $870,000 | D0 |
| Aug 11, 2021 | $1,180,000 | D0 |
| Mar 26, 2021 | $555,000 | D0 |
| Mar 11, 2021 | $999,000 | D0 |
| Feb 25, 2021 | $985,000 | D0 |
No open HPD violations on file.
Latest DOB permit: A2 · OT
Per NYC Open Data HPD violation and DOB permit files as of Sep 22, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this