Recorded sales history and building record · last recorded sale $2,425,000 on Aug 27, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Aug 27, 2026 | $2,425,000 | — |
| Nov 10, 2025 | $2,480,000 | — |
| Oct 17, 2025 | $3,000,000 | — |
| Sep 29, 2025 | $1,685,000 | — |
| Jul 1, 2025 | $2,400,000 | — |
| Jun 16, 2025 | $1,700,000 | D9 |
| May 19, 2025 | $2,350,000 | D9 |
| Dec 31, 2024 | $2,800,000 | D9 |
| Dec 10, 2024 | $1,580,000 | D9 |
| Aug 5, 2024 | $2,200,000 | D9 |
| Jul 29, 2024 | $1,450,000 | D9 |
| Oct 11, 2023 | $4,199,000 | D9 |
| Apr 27, 2023 | $2,150,000 | D9 |
| Feb 21, 2023 | $2,050,000 | D9 |
| Dec 8, 2022 | $4,035,963 | D9 |
| Nov 8, 2022 | $4,423,848 | D9 |
| Sep 13, 2022 | $2,995,000 | D9 |
| Jul 26, 2022 | $4,342,188 | D9 |
| Jul 13, 2022 | $1,375,000 | D9 |
| Jun 28, 2022 | $4,035,963 | D9 |
| Jun 21, 2022 | $2,875,000 | D9 |
| Sep 10, 2021 | $2,350,000 | D9 |
| Aug 18, 2021 | $1,460,000 | D9 |
| Aug 11, 2021 | $2,549,625 | D9 |
| Aug 11, 2021 | $2,447,800 | D9 |
| Jun 17, 2021 | $4,852,563 | D9 |
| Jun 17, 2021 | $2,802,004 | D9 |
| May 20, 2021 | $2,804,188 | D9 |
| May 20, 2021 | $2,620,000 | D9 |
| May 11, 2021 | $2,333,756 | D9 |
| Apr 22, 2021 | $2,778,731 | D9 |
| Apr 22, 2021 | $1,795,000 | D9 |
| Apr 15, 2021 | $3,168,325 | D9 |
| Apr 8, 2021 | $2,159,432 | D9 |
| Apr 7, 2021 | $3,168,325 | D9 |
| Apr 6, 2021 | $1,404,094 | D9 |
| Apr 6, 2021 | $1,327,725 | D9 |
| Mar 23, 2021 | $2,906,013 | D9 |
| Jan 12, 2021 | $1,388,820 | D9 |
No open HPD violations on file.
Latest DOB permit: A2 · SD issued Nov 1, 2017
Per NYC Open Data HPD violation and DOB permit files as of Sep 21, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this